Verified Tipster: Bet Delivery

Tipster's Details

Bet Delivery
BetDelivery.com | Since 1/3/2016

We are a highly exclusive full-time professional sports tipsters based in United Kingdom, Italy, Spain, Germany, France, Hong Kong, Macau, China, Singapore and USA. Our hand-picked experts team comprise of former financial industry advisors, former bookmaking professionals, former players, top trainers etc. Hence we have the direct inside track to enable us to consistently picks winners after winners.
Total verified tips: 2111
Total win tips: 2081
Total lose tips: 30
Total void tips: 0
Average odds: 4.1
Highest odds: 26
Lowest odds: 2
Total stakes: 211.100,00
Profits made: +566.112,00


Subscribe to Tipster



2081 30 0
WIN LOST VOID

+566.112,00 268.17%
Profits ROI(%)

Tipster's Verified Record

You can refine the tips with the filters below or you can use the "Search" field to check specific records. The table tips can be sorted by clicking in any column header.


Sport Date Match Bet Type Tip Odds Score Stake Profits Success
19/9/2024 Orgryte - Landskrona 1X2 1 3.11 2-1 100 +211
18/9/2024 Lausanne - Lugano 1X2 2 3.35 1-2 100 +235
17/9/2024 Mallorca - Real Sociedad 1X2 1 3.15 1-0 100 +215
16/9/2024 Almeria - Castellon 1X2 2 4.04 2-5 100 +304
15/9/2024 Leixoes - Vizela 1X2 2 4.36 0-1 100 +336
14/9/2024 Leeds - Burnley 1X2 2 5.70 0-1 100 +470
13/9/2024 FC Emmen - Roda 1X2 2 3.82 1-3 100 +282
12/9/2024 Harrogate - Doncaster 1X2 1 4.67 2-0 100 +367
11/9/2024 Ind. Medellin - Junior 1X2 1 2.44 2-0 100 +144
10/9/2024 Guinea - Tanzania 1X2 2 5.70 1-2 100 +470
9/9/2024 Albacete - Eibar 1X2 2 3.01 0-1 100 +201
8/9/2024 FC Cartagena SAD - Levante 1X2 2 2.45 0-1 100 +145
7/9/2024 Olimpia Elblag - Zaglebie Sosnowiec 1X2 1 4.20 4-1 100 +320
6/9/2024 France - Italy 1X2 2 6.20 1-3 100 +520
5/9/2024 San Marino - Liechtenstein 1X2 1 3.71 1-0 100 +271
4/9/2024 Deportes Iquique - Coquimbo 1X2 2 3.52 1-2 100 +252
3/9/2024 Fleetwood - Aston Villa U21 1X2 2 5.50 2-3 100 +450
2/9/2024 Salford - MK Dons 1X2 1 3.70 1-0 100 +270
1/9/2024 Le Havre - Auxerre 1X2 1 2.96 3-1 100 +196
31/8/2024 Nurnberg - Magdeburg 1X2 2 3.03 0-4 100 +203
30/8/2024 Sochaux - Le Mans 1X2 2 3.39 0-1 100 +239
29/8/2024 Panathinaikos (Gre) - Lens (Fra) 1X2 1 2.71 2-0 100 +171
28/8/2024 Qarabag (Aze) - D. Zagreb (Cro) 1X2 2 3.76 0-2 100 +276
27/8/2024 Blackburn - Blackpool 1X2 2 5.20 1-2 100 +420
26/8/2024 FC Cartagena SAD - Zaragoza 1X2 2 2.84 1-2 100 +184
25/8/2024 Haugesund - Fredrikstad 1X2 1 3.00 1-0 100 +200
24/8/2024 Crystal Palace - West Ham 1X2 2 3.93 0-2 100 +293
23/8/2024 Racing Santander - Eibar Over/Under +3.5 Over 3.52 2-2 100 +252
22/8/2024 Sport Recife - Coritiba 1X2 2 4.80 0-1 100 +380
21/8/2024 Mirassol - Botafogo SP 1X2 2 6.40 1-2 100 +540
20/8/2024 Braintree - Aldershot 1X2 1 3.38 2-1 100 +238
19/8/2024 Panetolikos - Lamia 1X2 2 4.21 0-1 100 +321
18/8/2024 Randers FC - Sonderjyske 1X2 2 4.40 1-2 100 +340
17/8/2024 Cerezo Osaka - Kyoto 1X2 2 3.52 3-5 100 +252
16/8/2024 Dijon - Bourg en Bresse 1X2 2 4.05 0-1 100 +305
15/8/2024 Lincoln Red Imps (Gib) - Din. Minsk (Blr) 1X2 1 3.86 2-1 100 +286
14/8/2024 Botafogo RJ (Bra) - Palmeiras (Bra) 1X2 1 2.38 2-1 100 +138
13/8/2024 Lincoln - Harrogate 1X2 2 7.00 1-2 100 +600
12/8/2024 Luton - Burnley 1X2 2 2.63 1-4 100 +163
11/8/2024 CRB - Novorizontino 1X2 2 4.47 0-1 100 +347
10/8/2024 Unterhaching - Ingolstadt 1X2 1 4.58 2-1 100 +358
9/8/2024 FC Emmen - Dordrecht 1X2 2 3.45 1-2 100 +245
8/8/2024 Trabzonspor (Tur) - SK Rapid (Aut) 1X2 2 4.00 0-1 100 +300
7/8/2024 Slavia Prague (Cze) - Royale Union SG (Bel) Over/Under +3.5 Over 4.50 3-1 100 +350
6/8/2024 San Lorenzo - Velez Sarsfield 1X2 2 2.75 1-3 100 +175
5/8/2024 Colon Santa Fe - CA Mitre 1X2 2 7.50 1-2 100 +650
4/8/2024 Kristiansund - Lillestrom 1X2 1 4.00 2-1 100 +300
3/8/2024 GAIS - Norrkoping 1X2 2 4.83 0-1 100 +383
2/8/2024 FC Koln - Hamburger SV 1X2 2 3.60 1-2 100 +260
1/8/2024 Niedercorn (Lux) - Djurgarden (Swe) 1X2 1 5.00 1-0 100 +400
31/7/2024 AC Milan (Ita) - Real Madrid (Esp) 1X2 1 3.11 1-0 100 +211
30/7/2024 Oakleigh Cannons - Sydney FC 1X2 1 5.90 3-1 100 +490
29/7/2024 Busan - Cheongju 1X2 2 4.06 0-2 100 +306
28/7/2024 Elfsborg - Djurgarden 1X2 2 3.42 1-2 100 +242
27/7/2024 DPMM - Young Lions 1X2 2 3.67 1-3 100 +267
26/7/2024 Hobro - Esbjerg 1X2 2 2.95 3-6 100 +195
25/7/2024 Vikingur Reykjavik (Ice) - Egnatia (Alb) 1X2 2 6.12 0-1 100 +512
24/7/2024 Sarmiento Junin - Racing Club 1X2 1 5.18 1-0 100 +418
23/7/2024 Ponte Preta - Vila Nova FC 1X2 1 2.23 2-0 100 +123
22/7/2024 Atletico Atlanta - CA Mitre 1X2 2 4.75 0-0 100 -100
21/7/2024 Stromsgodset - Tromso 1X2 2 3.50 0-1 100 +250
20/7/2024 Kalmar - Djurgarden 1X2 1 4.50 2-1 100 +350
19/7/2024 Coritiba - Mirassol 1X2 2 4.78 0-1 100 +378
18/7/2024 Shkendija (Mkd) - Noah (Arm) 1X2 2 3.00 1-2 100 +200
17/7/2024 Atletico GO - Vasco 1X2 2 3.55 0-1 100 +255
16/7/2024 Rosario Central (Arg) - Internacional (Bra) 1X2 1 2.89 1-0 100 +189
15/7/2024 FC Botosani - Otelul 1X2 2 3.39 2-3 100 +239
14/7/2024 Patronato - Colon Santa Fe 1X2 1 3.56 1-0 100 +256
13/7/2024 Brown Adrogue - Almagro 1X2 2 3.70 0-2 100 +270
12/7/2024 Farul Constanta - Unirea Slobozia 1X2 2 6.25 0-1 100 +525
11/7/2024 Botev Plovdiv (Bul) - Maribor (Slo) 1X2 1 2.75 2-1 100 +175
10/7/2024 Kawasaki Frontale - Oita Trinita 1X2 2 6.20 1-3 100 +520
9/7/2024 FK Panevezys (Ltu) - HJK (Fin) 1X2 1 8.50 3-0 100 +750
8/7/2024 Amazonas - Vila Nova FC 1X2 2 4.00 1-2 100 +300
7/7/2024 Avispa Fukuoka - Kyoto 1X2 2 4.87 1-2 100 +387
6/7/2024 Iwaki - Oita Trinita 1X2 2 4.23 0-1 100 +323
5/7/2024 Ceara - Santos 1X2 2 3.61 0-1 100 +261
4/7/2024 Bray - Longford 1X2 2 5.87 0-1 100 +487
3/7/2024 Charlotte - Inter Miami 1X2 2 3.62 1-2 100 +262
2/7/2024 Costa Rica - Paraguay 1X2 1 4.86 2-1 100 +386
1/7/2024 USA - Uruguay 1X2 2 2.62 0-1 100 +162
30/6/2024 Gnistan - Ekenas 1X2 2 5.10 1-2 100 +410
29/6/2024 KuPS Akatemia - Jazz Pori 1X2 1 4.00 2-0 100 +300
28/6/2024 Sligo Rovers - Shamrock Rovers 1X2 1 5.59 2-0 100 +459
27/6/2024 Sandefjord - HamKam 1X2 2 3.51 1-2 100 +251
26/6/2024 Chacaritas - Gualaceo 1X2 2 3.25 1-2 100 +225
25/6/2024 Shenzhen Xinpengcheng - Zhejiang Professional 1X2 1 3.25 3-2 100 +225
24/6/2024 Sport Recife - Novorizontino 1X2 2 5.07 1-2 100 +407
23/6/2024 Chapecoense-SC - Paysandu PA 1X2 2 3.28 1-2 100 +228
22/6/2024 Tochigi SC - Chiba 1X2 1 6.50 2-1 100 +550
21/6/2024 Hougang - Balestier Khalsa Over/Under +4.5 Over 2.50 3-3 100 +150
20/6/2024 Vila Nova FC - Mirassol 1X2 1 2.98 1-0 100 +198
19/6/2024 Gimpo FC - Jeonbuk 1X2 1 5.20 1-0 100 +420
18/6/2024 Guarani - Ituano Over/Under +3.5 Over 4.50 3-3 100 +350
17/6/2024 Romania - Ukraine 1X2 1 5.10 3-0 100 +410
16/6/2024 Lyn - Sogndal 1X2 2 3.20 1-2 100 +220
15/6/2024 Middelfart - AB Copenhagen 1X2 2 4.94 0-1 100 +394
14/6/2024 New York City - Columbus Crew 1X2 2 3.17 2-3 100 +217
13/6/2024 Dep. Riestra - River Plate 1X2 1 7.50 2-0 100 +650
12/6/2024 KuPS - Haka 1X2 2 5.33 0-1 100 +433
11/6/2024 Mauritius - Eswatini 1X2 1 3.61 2-1 100 +261
10/6/2024 Vila Nova FC - Ceara 1X2 1 2.80 3-2 100 +180
9/6/2024 Ferro - Talleres (R.E) 1X2 2 5.43 0-1 100 +443
8/6/2024 Latvia - Lithuania 1X2 2 3.05 0-2 100 +205
7/6/2024 Treaty United - Bray 1X2 1 3.85 2-0 100 +285
6/6/2024 Ameliano - Tacuary 1X2 2 3.85 0-1 100 +285
5/6/2024 Plaza Colonia - Uruguay Montevideo 1X2 2 3.70 0-1 100 +270
4/6/2024 Paysandu PA - America MG 1X2 1 3.10 2-0 100 +210
3/6/2024 Liverpool M. - CA Cerro 1X2 2 5.20 0-3 100 +420
2/6/2024 Fredericia - Hobro 1X2 2 3.00 0-1 100 +200
1/6/2024 Egersund - Raufoss 1X2 2 3.93 1-2 100 +293
31/5/2024 AC Oulu - HJK 1X2 1 4.22 1-0 100 +322
30/5/2024 Union La Calera (Chi) - Alianza (Col) 1X2 2 3.72 0-1 100 +272
29/5/2024 Lanus (Arg) - Cuiaba (Bra) 1X2 2 4.50 0-1 100 +350
28/5/2024 Start - Sogndal 1X2 1 2.86 2-1 100 +186
27/5/2024 Stabaek - Egersund 1X2 2 3.00 4-5 100 +200
26/5/2024 Wisla Plock - R. Rzeszow 1X2 2 4.85 1-2 100 +385
25/5/2024 Bohemians - FK Pardubice 1X2 2 4.62 0-1 100 +362
24/5/2024 Lanus - Estudiantes L.P. 1X2 1 2.95 2-1 100 +195
23/5/2024 Ternana - Bari 1X2 2 3.00 0-3 100 +200
22/5/2024 Orgryte - Trelleborg 1X2 2 3.05 1-2 100 +205
21/5/2024 Aarhus - FC Copenhagen 1X2 1 9.00 3-2 100 +800
20/5/2024 HamKam - Bodo/Glimt 1X2 1 5.41 1-0 100 +441
19/5/2024 Sassuolo - Cagliari 1X2 2 3.30 0-2 100 +230
18/5/2024 Huesca - Racing Santander 1X2 2 3.40 0-3 100 +240
17/5/2024 Roda - NAC Breda 1X2 2 4.15 0-5 100 +315
16/5/2024 Aarhus - Silkeborg 1X2 2 3.87 0-1 100 +287
15/5/2024 Sevilla - Cadiz CF 1X2 2 4.45 0-1 100 +345
14/5/2024 Orebro - Degerfors 1X2 1 3.10 2-1 100 +210
13/5/2024 Legnica - Podbeskidzie Over/Under +3.5 Over 3.25 6-1 100 +225
12/5/2024 Karlsruher SC - Hannover 1X2 2 3.46 1-2 100 +246
11/5/2024 Bournemouth - Brentford 1X2 2 3.40 1-2 100 +240
10/5/2024 Paderborn - Hamburger SV 1X2 1 3.84 1-0 100 +284
9/5/2024 Silkeborg - Aarhus 1X2 1 2.94 1-0 100 +194
8/5/2024 Nacional Potosi (Bol) - Fortaleza (Bra) 1X2 1 2.82 4-1 100 +182
7/5/2024 Racing Montevideo (Uru) - Argentinos Jrs (Arg) 1X2 1 3.42 2-1 100 +242
6/5/2024 Varberg - Trelleborg 1X2 2 3.45 0-1 100 +245
5/5/2024 Elfsborg - Malmo FF 1X2 1 4.23 3-1 100 +323
4/5/2024 Coventry - QPR 1X2 2 3.83 1-2 100 +283
3/5/2024 Ruch Chorzow - Lech Poznan 1X2 1 3.76 2-1 100 +276
2/5/2024 Partizan - Vojvodina 1X2 2 4.66 2-3 100 +366
1/5/2024 Ascoli - Cosenza 1X2 2 3.67 0-1 100 +267
30/4/2024 Philadelphia Union - Seattle Sounders 1X2 2 4.75 2-3 100 +375
29/4/2024 Silkeborg - Midtjylland 1X2 1 3.75 3-0 100 +275
28/4/2024 Wehen - Greuther Furth 1X2 2 3.68 3-5 100 +268
27/4/2024 Holstein Kiel - Kaiserslautern 1X2 2 4.29 1-3 100 +329
26/4/2024 QPR - Leeds 1X2 1 6.41 4-0 100 +541
25/4/2024 Udinese - AS Roma 1X2 2 4.08 1-2 100 +308
24/4/2024 Everton - Liverpool 1X2 1 8.50 2-0 100 +750
23/4/2024 Valenciennes - AC Ajaccio 1X2 1 5.50 1-0 100 +450
22/4/2024 Elfsborg - Kalmar 1X2 2 5.83 1-2 100 +483
21/4/2024 Hvidovre IF - Vejle 1X2 1 3.30 2-1 100 +230
20/4/2024 Torreense - Leiria 1X2 2 3.02 0-3 100 +202
19/4/2024 Rouen - Nancy 1X2 2 4.00 2-3 100 +300
18/4/2024 AS Roma - AC Milan 1X2 1 3.61 2-1 100 +261
17/4/2024 Juventude - Corinthians 1X2 1 3.70 2-0 100 +270
16/4/2024 Barcelona - PSG 1X2 2 3.15 1-4 100 +215
15/4/2024 FC Rapid Bucuresti - Sepsi Sf. Gheorghe 1X2 2 5.06 0-1 100 +406
14/4/2024 St. Pauli - Elversberg 1X2 2 8.74 3-4 100 +774
13/4/2024 Sampdoria - Sudtirol 1X2 2 4.67 0-1 100 +367
12/4/2024 Villefranche - Rouen 1X2 2 3.03 1-1 100 -100
11/4/2024 Fredericia - Silkeborg 1X2 1 3.95 2-0 100 +295
10/4/2024 Birmingham - Cardiff 1X2 2 4.45 0-1 100 +345
9/4/2024 Millwall - Leicester 1X2 1 5.62 1-0 100 +462
8/4/2024 Zaglebie - Gornik Zabrze 1X2 2 3.82 1-2 100 +282
7/4/2024 Teplice - Hradec Kralove 1X2 2 3.65 0-1 100 +265
6/4/2024 Brescia - Pisa 1X2 1 2.81 3-1 100 +181
5/4/2024 Amorebieta - Ferrol 1X2 1 3.05 3-1 100 +205
4/4/2024 Palestino (Chi) - Bolivar (Bol) 1X2 2 4.70 0-4 100 +370
3/4/2024 Maccabi Haifa - Netanya 1X2 2 7.50 1-3 100 +650
2/4/2024 Saarbrucken - Kaiserslautern 1X2 2 2.80 0-2 100 +180
1/4/2024 Parma - Catanzaro 1X2 2 6.08 0-2 100 +508
31/3/2024 Wehen - VfL Osnabruck 1X2 2 3.90 0-1 100 +290
30/3/2024 Getafe - Sevilla 1X2 2 3.09 0-1 100 +209
29/3/2024 Marignane GCB - Versailles 1X2 1 3.69 2-0 100 +269
28/3/2024 Thisted FC - Brabrand 1X2 2 2.88 0-1 100 +188
27/3/2024 Arema FC - Persebaya 1X2 2 2.92 0-1 100 +192
26/3/2024 Avranches - Villefranche 1X2 2 2.80 1-3 100 +180
25/3/2024 H. Akko - Maccabi Jaffa 1X2 1 4.65 4-1 100 +365
24/3/2024 Valladolid - Eibar 1X2 1 2.75 3-1 100 +175
23/3/2024 Sandecja Nowy S. - LKS Lodz II 1X2 2 3.50 0-1 100 +250
22/3/2024 Rouen - Le Mans 1X2 2 3.07 0-1 100 +207
21/3/2024 San Lorenzo - Godoy Cruz 1X2 1 2.80 1-0 100 +180
20/3/2024 FC Halifax - Chesterfield 1X2 1 3.94 4-2 100 +294
19/3/2024 Bradford City - Notts Co 1X2 2 3.70 0-3 100 +270
18/3/2024 Andorra - Amorebieta 1X2 2 6.09 0-1 100 +509
17/3/2024 Hatayspor - Samsunspor 1X2 1 3.43 3-0 100 +243
16/3/2024 Wolfsburg - Augsburg 1X2 2 3.40 1-3 100 +240
15/3/2024 Dunfermline - Dundee Utd 1X2 1 6.14 3-1 100 +514
14/3/2024 Slavia Prague - AC Milan 1X2 2 2.50 1-3 100 +150
13/3/2024 Tomayapo - The Strongest 1X2 1 3.85 2-0 100 +285
12/3/2024 Bradford City - Forest Green 1X2 2 6.04 0-2 100 +504
11/3/2024 Amorebieta - Leganes 1X2 2 2.48 0-1 100 +148
10/3/2024 Aston Villa - Tottenham 1X2 2 2.75 0-4 100 +175
9/3/2024 Cardiff - Ipswich 1X2 1 5.18 2-1 100 +418
8/3/2024 Piast Gliwice - Radomiak Radom 1X2 2 4.70 2-3 100 +370
7/3/2024 Royale Union SG - Fenerbahce 1X2 2 3.05 0-3 100 +205
6/3/2024 Cardiff - Huddersfield 1X2 1 2.75 1-0 100 +175
5/3/2024 Mansfield - MK Dons 1X2 2 4.75 1-2 100 +375
4/3/2024 Osasuna - Alaves 1X2 1 2.46 1-0 100 +146
3/3/2024 Hamburger SV - VfL Osnabruck 1X2 2 7.50 1-2 100 +650
2/3/2024 Cercle Brugge KSV - KV Mechelen 1X2 2 4.13 2-3 100 +313
1/3/2024 Ruch Chorzow - Piast Gliwice 1X2 1 3.57 3-0 100 +257
28/2/2024 Spezia - FeralpiSalo 1X2 2 4.22 0-2 100 +322
27/2/2024 Burton - Carlisle 1X2 2 4.00 0-1 100 +300
26/2/2024 Jong Ajax - Telstar 1X2 2 3.95 0-3 100 +295
25/2/2024 Toulouse - Lille 1X2 1 4.20 3-1 100 +320
24/2/2024 Middlesbrough - Plymouth 1X2 2 7.00 0-2 100 +600
23/2/2024 Leeds - Leicester Over/Under +3.5 Over 3.05 3-1 100 +205
22/2/2024 Legia - Molde 1X2 2 4.20 0-3 100 +320
21/2/2024 FC Porto - Arsenal 1X2 1 6.00 1-0 100 +500
20/2/2024 AFC Wimbledon - Crawley 1X2 2 4.94 0-1 100 +394
19/2/2024 Gornik Zabrze - Korona Kielce Over/Under +3.5 Over 3.50 3-1 100 +250
18/2/2024 Volos - Giannina 1X2 2 4.20 1-2 100 +320
17/2/2024 Hoffenheim - Union Berlin 1X2 2 4.13 0-1 100 +313
16/2/2024 Lyon - Nice 1X2 1 2.83 1-0 100 +183
15/2/2024 Galatasaray - Sparta Prague Over/Under +3.5 Over 2.63 3-2 100 +163
14/2/2024 Huddersfield - Sunderland 1X2 1 3.55 1-0 100 +255
13/2/2024 Bristol City - Southampton 1X2 1 4.60 3-1 100 +360
12/2/2024 Arouca - FC Porto Over/Under +3.5 Over 2.85 3-2 100 +185
11/2/2024 Toulouse - Nantes 1X2 2 3.81 1-2 100 +281
10/2/2024 Luton - Sheffield Utd 1X2 2 5.10 1-3 100 +410
9/2/2024 Salernitana - Empoli 1X2 2 3.41 1-3 100 +241
8/2/2024 Oostende - Antwerp Asian Handicap +0.5 1 2.55 1-1 100 +155
7/2/2024 Lyon - Lille 1X2 1 3.44 2-1 100 +244
6/2/2024 Bristol Rovers - Fleetwood 1X2 2 4.84 0-2 100 +384
5/2/2024 Rayo Vallecano - Sevilla 1X2 2 3.91 1-2 100 +291
4/2/2024 Reims - Toulouse 1X2 2 4.76 2-3 100 +376
3/2/2024 Brescia - Cittadella 1X2 1 3.60 2-0 100 +260
2/2/2024 Dordrecht - Groningen 1X2 1 4.25 1-0 100 +325
1/2/2024 KV Mechelen - Anderlecht Over/Under +3.5 Over 3.25 2-2 100 +225
31/1/2024 Panetolikos - OFI Crete 1X2 1 2.65 3-1 100 +165
30/1/2024 Aston Villa - Newcastle 1X2 2 4.10 1-3 100 +310
29/1/2024 Trabzonspor - Kasimpasa 1X2 2 4.56 2-3 100 +356
28/1/2024 Eupen - Antwerp 1X2 1 6.00 1-0 100 +500
27/1/2024 Hansa Rostock - Elversberg 1X2 1 3.31 2-1 100 +231
26/1/2024 Helmond - NAC Breda 1X2 1 3.50 1-0 100 +250
25/1/2024 Rizespor - Trabzonspor 1X2 1 2.52 1-0 100 +152
24/1/2024 Mallorca - Girona 1X2 1 3.86 3-2 100 +286
23/1/2024 Angola - Burkina Faso 1X2 1 4.00 2-0 100 +300
22/1/2024 Leganes - Burgos CF 1X2 1 2.45 2-0 100 +145
21/1/2024 Sparta Rotterdam - G.A. Eagles 1X2 2 3.16 0-2 100 +216
20/1/2024 Rayo Vallecano - Las Palmas 1X2 2 5.50 0-2 100 +450
19/1/2024 Gent - KV Mechelen 1X2 2 6.93 1-2 100 +593
18/1/2024 Galatasaray - Umraniyespor Over/Under +3.5 Over 2.70 4-1 100 +170
17/1/2024 Blackpool - Nottingham Over/Under +3.5 Over 3.25 2-3 100 +225
16/1/2024 Excelsior - Groningen 1X2 2 2.62 0-2 100 +162
15/1/2024 Auxerre - Bordeaux Over/Under +3.5 Over 3.00 3-1 100 +200
14/1/2024 Cadiz CF - Valencia 1X2 2 2.86 1-4 100 +186
13/1/2024 RB Leipzig - Eintracht Frankfurt 1X2 2 8.19 0-1 100 +719
12/1/2024 Leixoes - Oliveirense 1X2 2 4.02 0-2 100 +302
11/1/2024 Sivasspor - Galatasaray Asian Handicap +0.5 1 2.32 1-1 100 +132
10/1/2024 Lazio - AS Roma 1X2 1 3.25 1-0 100 +225
9/1/2024 Middlesbrough - Chelsea 1X2 1 6.76 1-0 100 +576
8/1/2024 Al Najma - Al Ain 1X2 2 4.00 0-1 100 +300
7/1/2024 Torino - Napoli 1X2 1 2.90 3-0 100 +190
6/1/2024 Cheltenham - Portsmouth 1X2 1 4.80 2-1 100 +380
5/1/2024 Chambly - Racing CFF 1X2 2 3.51 1-2 100 +251
4/1/2024 Panetolikos - Panserraikos Over/Under +3.5 Over 4.75 3-2 100 +375
3/1/2024 Celta Vigo - Betis 1X2 1 2.33 2-1 100 +133
2/1/2024 Valencia - Villarreal Over/Under +3.5 Over 3.80 3-1 100 +280
1/1/2024 Bristol City - Millwall 1X2 2 3.76 0-1 100 +276
31/12/2023 Mafra - AVS 1X2 2 2.94 0-2 100 +194
30/12/2023 Aberdeen - St. Mirren 1X2 2 5.27 0-3 100 +427
29/12/2023 Coventry - Swansea Over/Under +3.5 Over 3.06 2-2 100 +206
28/12/2023 Al Rayyan - Qatar SC 1X2 2 10.00 1-2 100 +900
27/12/2023 Hibernian - Hearts 1X2 2 2.74 0-1 100 +174
26/12/2023 Preston - Leeds 1X2 1 7.04 2-1 100 +604
24/12/2023 Bodrumspor - Goztepe 1X2 1 2.95 3-0 100 +195
23/12/2023 Luton - Newcastle 1X2 1 5.77 1-0 100 +477
22/12/2023 Bristol City - Hull 1X2 1 2.98 3-2 100 +198
21/12/2023 Vitesse - Heerenveen 1X2 1 3.60 1-0 100 +260
20/12/2023 Adanaspor AS - Altay 1X2 2 5.25 0-1 100 +425
19/12/2023 Sandhausen - Lubeck 1X2 2 4.73 1-2 100 +373
18/12/2023 FC Botosani - Din. Bucuresti 1X2 2 3.12 0-2 100 +212
17/12/2023 Lamia - Volos 1X2 2 3.72 1-2 100 +272
16/12/2023 Bristol City - Sunderland 1X2 1 3.19 1-0 100 +219
15/12/2023 Zaglebie - Slask Wroclaw 1X2 2 3.78 1-2 100 +278
14/12/2023 Lugano - Besiktas 1X2 2 4.25 0-2 100 +325
13/12/2023 Cardiff - Birmingham 1X2 2 4.30 0-1 100 +330
12/12/2023 Sunderland - Leeds 1X2 1 3.51 1-0 100 +251
11/12/2023 Konyaspor - Sivasspor 1X2 2 3.95 0-1 100 +295
10/12/2023 Lech Poznan - Piast Gliwice 1X2 2 4.57 0-1 100 +357
9/12/2023 Alaves - Las Palmas 1X2 2 4.43 0-1 100 +343
8/12/2023 Helmond - Maastricht 1X2 2 4.21 1-2 100 +321
7/12/2023 Everton - Newcastle 1X2 1 3.55 3-0 100 +255
6/12/2023 Crystal Palace - Bournemouth 1X2 2 3.60 0-2 100 +260
5/12/2023 Asteras Tripolis - Panserraikos 1X2 2 4.25 0-2 100 +325
4/12/2023 Torino - Atalanta 1X2 1 3.22 3-0 100 +222
3/12/2023 FCSB - Otelul 1X2 2 6.30 0-2 100 +530
2/12/2023 Eldense - Tenerife 1X2 2 3.63 0-3 100 +263
1/12/2023 Preston - QPR 1X2 2 3.84 0-2 100 +284
30/11/2023 Nordsjaelland - Fenerbahce 1X2 1 3.08 6-1 100 +208
29/11/2023 Galatasaray - Manchester Utd Over/Under +3.5 Over 2.80 3-3 100 +180
28/11/2023 Middlesbrough - Preston Over/Under +3.5 Over 3.60 4-0 100 +260
27/11/2023 Radomiak Radom - Slask Wroclaw 1X2 2 3.96 0-1 100 +296
26/11/2023 Lorient - Metz 1X2 2 4.00 2-3 100 +300
25/11/2023 Plymouth - Sunderland 1X2 1 3.80 2-0 100 +280
24/11/2023 Nancy - Rouen 1X2 1 3.86 1-0 100 +286
23/11/2023 Defensa y Justicia - San Lorenzo 1X2 1 3.27 1-0 100 +227
22/11/2023 Fluminense - Sao Paulo 1X2 1 2.29 1-0 100 +129
21/11/2023 Leyton Orient - Lincoln 1X2 2 4.70 0-1 100 +370
20/11/2023 Levante - Racing Santander 1X2 2 3.83 2-4 100 +283
19/11/2023 Maritimo - Torreense 1X2 2 5.50 1-2 100 +450
18/11/2023 Pacos Ferreira - Santa Clara 1X2 2 2.99 0-2 100 +199
17/11/2023 Den Bosch - Telstar 1X2 2 3.22 1-4 100 +222
16/11/2023 Kuwait - India 1X2 2 5.96 0-1 100 +496
15/11/2023 Nacional - Danubio 1X2 2 5.50 1-3 100 +450
14/11/2023 Derby - Crewe 1X2 2 15.00 1-3 100 +1400
13/11/2023 Deportes Tolima - Junior 1X2 1 2.31 3-1 100 +131
12/11/2023 Magdeburg - Hansa Rostock 1X2 2 4.47 1-2 100 +347
11/11/2023 Alanyaspor - Gaziantep 1X2 2 3.37 0-3 100 +237
10/11/2023 Ankaragucu - Antalyaspor 1X2 2 3.10 0-4 100 +210
9/11/2023 LASK - Royale Union SG 1X2 1 3.80 3-0 100 +280
8/11/2023 Sao Paulo - Bragantino 1X2 1 3.30 1-0 100 +230
7/11/2023 Dortmund - Newcastle 1X2 1 2.80 2-0 100 +180
6/11/2023 Guingamp - Auxerre 1X2 1 3.34 2-1 100 +234
5/11/2023 Nottingham - Aston Villa 1X2 1 4.27 2-0 100 +327
4/11/2023 St Etienne - Paris FC 1X2 2 4.75 0-1 100 +375
3/11/2023 Dusseldorf - Wehen 1X2 2 6.27 1-3 100 +527
2/11/2023 Sepahan - Malavan 1X2 2 9.50 2-3 100 +850
1/11/2023 Arandina - Murcia 1X2 1 3.92 1-0 100 +292
31/10/2023 Eupen - Oostende 1X2 2 6.00 0-2 100 +500
30/10/2023 Coventry - West Brom 1X2 2 3.30 0-2 100 +230
29/10/2023 Magdeburg - Elversberg 1X2 2 3.46 1-2 100 +246
28/10/2023 Sudtirol - Sampdoria 1X2 1 3.11 3-1 100 +211
27/10/2023 Hatayspor - Kayserispor 1X2 2 3.35 1-2 100 +235
26/10/2023 D. Zagreb - Plzen 1X2 2 4.67 0-1 100 +367
25/10/2023 Newcastle - Dortmund 1X2 2 5.95 0-1 100 +495
24/10/2023 Orebro - Sundsvall 1X2 2 5.00 0-1 100 +400
23/10/2023 Paphos - Omonia 1X2 2 4.89 0-2 100 +389
22/10/2023 Aalesund - Sarpsborg 08 1X2 1 3.81 3-2 100 +281
21/10/2023 Cremonese - Sudtirol 1X2 2 6.62 0-1 100 +562
20/10/2023 Espanyol - Leganes 1X2 2 5.53 0-1 100 +453
19/10/2023 Tombense - Vila Nova FC 1X2 1 3.42 2-1 100 +242
18/10/2023 Gremio - Athletico-PR 1X2 2 4.11 1-2 100 +311
